<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Informed Medical Decisions Foundation</title>
	<atom:link href="http://informedmedicaldecisions.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://informedmedicaldecisions.org</link>
	<description>Partnerships for Quality Care</description>
	<lastBuildDate>Fri, 17 May 2013 15:17:58 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Upcoming Stakeholder Meeting Aims to Raise Awareness of Misaligned Incentives in Health Care Reimbursement</title>
		<link>http://informedmedicaldecisions.org/2013/05/15/upcoming-stakeholder-meeting-aims-to-raise-awareness-of-misaligned-incentives-in-health-care-reimbursement/</link>
		<comments>http://informedmedicaldecisions.org/2013/05/15/upcoming-stakeholder-meeting-aims-to-raise-awareness-of-misaligned-incentives-in-health-care-reimbursement/#comments</comments>
		<pubDate>Wed, 15 May 2013 17:00:10 +0000</pubDate>
		<dc:creator>IMDFoundation</dc:creator>
				<category><![CDATA[Current News]]></category>
		<category><![CDATA[Event Announcements]]></category>
		<category><![CDATA[health care policy]]></category>
		<category><![CDATA[patient engagement]]></category>
		<category><![CDATA[policy makers]]></category>
		<category><![CDATA[quality of care]]></category>
		<category><![CDATA[shared decision making]]></category>
		<category><![CDATA[shared decision making implementation]]></category>

		<guid isPermaLink="false">http://informedmedicaldecisions.org/?p=6002</guid>
		<description><![CDATA[In recent years, efforts to implement shared decision making (SDM) in routine clinical practice have advanced; however, implementation has proved challenging and numerous reports have identified misaligned incentives in health care reimbursement as a root cause. On May 23 and 24, leading researchers, providers, policy makers and payers focused on facilitating widespread implementation of shared decision making will convene in Washington, D.C. to participate in a critical discussion about how to better align incentives to foster this spread. <a href="http://informedmedicaldecisions.org/2013/05/15/upcoming-stakeholder-meeting-aims-to-raise-awareness-of-misaligned-incentives-in-health-care-reimbursement/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://informedmedicaldecisions.org/2013/05/15/upcoming-stakeholder-meeting-aims-to-raise-awareness-of-misaligned-incentives-in-health-care-reimbursement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Interview with Ishani Ganguli, MD</title>
		<link>http://informedmedicaldecisions.org/2013/05/08/an-interview-with-ishani-ganguli-md/</link>
		<comments>http://informedmedicaldecisions.org/2013/05/08/an-interview-with-ishani-ganguli-md/#comments</comments>
		<pubDate>Wed, 08 May 2013 17:05:57 +0000</pubDate>
		<dc:creator>IMDFoundation</dc:creator>
				<category><![CDATA[Current News]]></category>
		<category><![CDATA[Ambulatory Practice of the Future]]></category>
		<category><![CDATA[APF]]></category>
		<category><![CDATA[Ishani Ganguli]]></category>
		<category><![CDATA[MGH]]></category>
		<category><![CDATA[patient empowerment]]></category>
		<category><![CDATA[patient engagement]]></category>
		<category><![CDATA[primary care]]></category>
		<category><![CDATA[shared decision making]]></category>
		<category><![CDATA[Short White Coat]]></category>

		<guid isPermaLink="false">http://informedmedicaldecisions.org/?p=5939</guid>
		<description><![CDATA[As part of the first-ever Shared Decision Making Month this past March, the Informed Medical Decisions Foundation interviewed Dr. Ishani Ganguli, a second-year resident at Massachusetts General Hospital’s own primary care innovation, the Ambulatory Practice of the Future (APF) and Short White Coat blogger. The APF focuses on empowering patients to be more engaged and involved in their health care by placing the patient at the very center of the care team. Ishani was drawn to APFs model of innovation and desire to understand the whole patient over a period of time. During our conversation with Ishani, we will hear how the APF is changing the future of primary care through technology, space and processes, and how shared decision making plays a role at the practice. <a href="http://informedmedicaldecisions.org/2013/05/08/an-interview-with-ishani-ganguli-md/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://informedmedicaldecisions.org/2013/05/08/an-interview-with-ishani-ganguli-md/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American College of Physicians Endorses Shared Decision Making Approach for Prostate Cancer Screening</title>
		<link>http://informedmedicaldecisions.org/2013/04/09/american-college-of-physicians-endorses-shared-decision-making-approach-for-prostate-cancer-screening/</link>
		<comments>http://informedmedicaldecisions.org/2013/04/09/american-college-of-physicians-endorses-shared-decision-making-approach-for-prostate-cancer-screening/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 19:43:37 +0000</pubDate>
		<dc:creator>IMDFoundation</dc:creator>
				<category><![CDATA[Current News]]></category>
		<category><![CDATA[ACP]]></category>
		<category><![CDATA[American College of Physicians]]></category>
		<category><![CDATA[patient-provider interaction]]></category>
		<category><![CDATA[prostate cancer]]></category>
		<category><![CDATA[prostate cancer screening]]></category>
		<category><![CDATA[PSA test]]></category>
		<category><![CDATA[shared decision making]]></category>

		<guid isPermaLink="false">http://informedmedicaldecisions.org/?p=5900</guid>
		<description><![CDATA[In a guidance statement published Tuesday in the Annals of Internal Medicine, the American College of Physicians (ACP) joined the heated discussion on PSA testing by endorsing a shared decision making approach for prostate cancer screening. The ACP Clinical Guidelines Committee developed this guidance statement after reviewing current guidelines on prostate cancer screening in the U.S.

To this end, a shared decision making approach is appropriate for decisions about prostate cancer screening due to the preference-sensitive nature of the decision. We believe it is imperative that patient preferences be incorporated in the decision-making process and applaud the ACP for supporting a shared decision making approach for decisions about prostate cancer screening. By having an informed conversation about a diagnostic tool and disease that is often poorly understood, men can feel confident that they’ve made the decision that’s right for them. <a href="http://informedmedicaldecisions.org/2013/04/09/american-college-of-physicians-endorses-shared-decision-making-approach-for-prostate-cancer-screening/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://informedmedicaldecisions.org/2013/04/09/american-college-of-physicians-endorses-shared-decision-making-approach-for-prostate-cancer-screening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shared Decision Making Month Comes to a Close: A Personal Thank You to All Those Who Participated</title>
		<link>http://informedmedicaldecisions.org/2013/03/29/shared-decision-making-month-comes-to-a-close-a-personal-thank-you-to-all-those-who-participated/</link>
		<comments>http://informedmedicaldecisions.org/2013/03/29/shared-decision-making-month-comes-to-a-close-a-personal-thank-you-to-all-those-who-participated/#comments</comments>
		<pubDate>Fri, 29 Mar 2013 16:55:22 +0000</pubDate>
		<dc:creator>Michael J. Barry, MD</dc:creator>
				<category><![CDATA[Current News]]></category>
		<category><![CDATA[SDM Month]]></category>
		<category><![CDATA[Informed Medical Decisions Foundation]]></category>
		<category><![CDATA[Michael Barry]]></category>
		<category><![CDATA[patient-centered care]]></category>
		<category><![CDATA[sdm]]></category>
		<category><![CDATA[shared decision making]]></category>
		<category><![CDATA[Shared Decision Making Month]]></category>

		<guid isPermaLink="false">http://informedmedicaldecisions.org/?p=5875</guid>
		<description><![CDATA[I’d like to start by thanking everyone who has contributed to Shared Decision Making (SDM) Month. We’ve been overwhelmed by the support of this initiative. During the month of March we have heard from roughly 50 contributors representing a variety of perspectives on how fostering a health care system where shared decision making is the norm, is critical. We have also heard time and again that shared decision making is essential to providing patients with the high-quality care that patients deserve. However, contributors have also shown that the complex and fragmented nature of health care systems can make it difficult to take shared decision making theory and turn it into meaningful and sustainable everyday practice. <a href="http://informedmedicaldecisions.org/2013/03/29/shared-decision-making-month-comes-to-a-close-a-personal-thank-you-to-all-those-who-participated/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://informedmedicaldecisions.org/2013/03/29/shared-decision-making-month-comes-to-a-close-a-personal-thank-you-to-all-those-who-participated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shared Decision Making Month Contributor Spotlight: Diana Stilwell</title>
		<link>http://informedmedicaldecisions.org/2013/03/29/shared-decision-making-month-contributor-spotlight-diana-stilwell/</link>
		<comments>http://informedmedicaldecisions.org/2013/03/29/shared-decision-making-month-contributor-spotlight-diana-stilwell/#comments</comments>
		<pubDate>Fri, 29 Mar 2013 14:00:30 +0000</pubDate>
		<dc:creator>IMDFoundation</dc:creator>
				<category><![CDATA[SDM Month]]></category>
		<category><![CDATA[Diana Stilwell]]></category>
		<category><![CDATA[narratives]]></category>
		<category><![CDATA[patient narratives]]></category>
		<category><![CDATA[shared decision making]]></category>
		<category><![CDATA[Shared Decision Making Month]]></category>

		<guid isPermaLink="false">http://informedmedicaldecisions.org/?p=5809</guid>
		<description><![CDATA[Diana is chief production officer at the Informed Medical Decisions Foundation where she oversees all aspects of the Foundation's role in Shared Decision-Making® program production and ongoing clinical review of health coaching resources with Health Dialog. She is also responsible for the Foundation's independent production initiatives. In collaboration with our medical editors and clinical advisors, her team ensures the accuracy of the clinical evidence included in all Foundation materials. Before joining the Foundation, she was executive editor of the New England Journal of Medicine’s Weekly Briefings and managing editor of the Healthwise Handbook, Healthwise for Life, and the Healthwise Knowledgebase™. Diana holds BS and MPH degrees from the University of Michigan. <a href="http://informedmedicaldecisions.org/2013/03/29/shared-decision-making-month-contributor-spotlight-diana-stilwell/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://informedmedicaldecisions.org/2013/03/29/shared-decision-making-month-contributor-spotlight-diana-stilwell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Veterans Administration Makes Shared Decision Making Resources Available to Help with Long Term Care Choices</title>
		<link>http://informedmedicaldecisions.org/2013/03/28/the-veterans-administration-makes-shared-decision-making-resources-availableto-help-with-long-term-care-choices/</link>
		<comments>http://informedmedicaldecisions.org/2013/03/28/the-veterans-administration-makes-shared-decision-making-resources-availableto-help-with-long-term-care-choices/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 21:11:52 +0000</pubDate>
		<dc:creator>IMDFoundation</dc:creator>
				<category><![CDATA[Current News]]></category>
		<category><![CDATA[SDM Month]]></category>
		<category><![CDATA[long term care]]></category>
		<category><![CDATA[shared decision making]]></category>
		<category><![CDATA[Shared Decision Making Month]]></category>
		<category><![CDATA[Veterans Administration]]></category>

		<guid isPermaLink="false">http://informedmedicaldecisions.org/?p=5855</guid>
		<description><![CDATA[Being informed and involved in medical decisions about long term care choices is critically important for older patients. The Guide to Long Term Care is now the core of the Veterans Administration’s Geriatrics and Extended Care website, partly in response to the needs of the growing number of aging Veterans – of the nation’s 23 million Veterans, almost half are over 65. <a href="http://informedmedicaldecisions.org/2013/03/28/the-veterans-administration-makes-shared-decision-making-resources-availableto-help-with-long-term-care-choices/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://informedmedicaldecisions.org/2013/03/28/the-veterans-administration-makes-shared-decision-making-resources-availableto-help-with-long-term-care-choices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shared Decision Making Month Contributor Spotlight: Victoria Shaffer</title>
		<link>http://informedmedicaldecisions.org/2013/03/28/shared-decision-making-month-contributor-spotlight-victoria-shaffer/</link>
		<comments>http://informedmedicaldecisions.org/2013/03/28/shared-decision-making-month-contributor-spotlight-victoria-shaffer/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 14:00:19 +0000</pubDate>
		<dc:creator>IMDFoundation</dc:creator>
				<category><![CDATA[SDM Month]]></category>
		<category><![CDATA[medical decisions]]></category>
		<category><![CDATA[narratives]]></category>
		<category><![CDATA[patient narratives]]></category>
		<category><![CDATA[shared decision making]]></category>
		<category><![CDATA[Shared Decision Making Month]]></category>
		<category><![CDATA[Victoria Shaffer]]></category>

		<guid isPermaLink="false">http://informedmedicaldecisions.org/?p=5807</guid>
		<description><![CDATA[Victoria received her PhD in quantitative psychology from Ohio State University in 2005, with an emphasis in decision science. She is currently assistant professor at the University of Missouri. She holds a joint appointment in the department of health sciences, in the school of health professions and in the department of psychological sciences, in the college of arts and sciences. Broadly, her research focuses on applying decision psychology and behavioral economics to inform medical decision making. Recent work has examined the impact of patient stories in health communications. <a href="http://informedmedicaldecisions.org/2013/03/28/shared-decision-making-month-contributor-spotlight-victoria-shaffer/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://informedmedicaldecisions.org/2013/03/28/shared-decision-making-month-contributor-spotlight-victoria-shaffer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shared Decision Making Month Contributor Spotlight: Alicia Staley</title>
		<link>http://informedmedicaldecisions.org/2013/03/27/shared-decision-making-month-contributor-spotlight-alicia-staley/</link>
		<comments>http://informedmedicaldecisions.org/2013/03/27/shared-decision-making-month-contributor-spotlight-alicia-staley/#comments</comments>
		<pubDate>Wed, 27 Mar 2013 15:15:46 +0000</pubDate>
		<dc:creator>IMDFoundation</dc:creator>
				<category><![CDATA[SDM Month]]></category>
		<category><![CDATA[advocacy]]></category>
		<category><![CDATA[Alicia Staley]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[caregivers]]></category>
		<category><![CDATA[patient engagement]]></category>
		<category><![CDATA[shared decision making]]></category>
		<category><![CDATA[Shared Decision Making Month]]></category>

		<guid isPermaLink="false">http://informedmedicaldecisions.org/?p=5805</guid>
		<description><![CDATA[Alicia works as a community manager at The HIT Community, a start-up company based in Wakefield, MA. She contributes to the User's View Blog providing her perspective on health information technology and social media issues facing patients and healthcare workers in today's rapidly changing healthcare industry. With an engineering background and MBA/MS degrees in information systems, Alicia applies her technical knowledge in creative ways to bring different healthcare communities together to leverage knowledge, solutions, and support in efficient, effective ways. <a href="http://informedmedicaldecisions.org/2013/03/27/shared-decision-making-month-contributor-spotlight-alicia-staley/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://informedmedicaldecisions.org/2013/03/27/shared-decision-making-month-contributor-spotlight-alicia-staley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shared Decision Making Month Contributor Spotlight: Trisha Torrey</title>
		<link>http://informedmedicaldecisions.org/2013/03/26/shared-decision-making-month-contributor-spotlight-trisha-torrey/</link>
		<comments>http://informedmedicaldecisions.org/2013/03/26/shared-decision-making-month-contributor-spotlight-trisha-torrey/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 14:30:20 +0000</pubDate>
		<dc:creator>IMDFoundation</dc:creator>
				<category><![CDATA[SDM Month]]></category>
		<category><![CDATA[advocacy]]></category>
		<category><![CDATA[patient engagement]]></category>
		<category><![CDATA[patient-centered care]]></category>
		<category><![CDATA[shared decision making]]></category>
		<category><![CDATA[Shared Decision Making Month]]></category>
		<category><![CDATA[Trisha Torrey]]></category>

		<guid isPermaLink="false">http://informedmedicaldecisions.org/?p=5803</guid>
		<description><![CDATA[Trisha is known as Every Patient’s Advocate. She is an author, About.com’s expert in patient empowerment, and a national speaker who teaches patients how to navigate the unwieldy and dysfunctional health care system and teaches providers how to communicate with their patients more effectively and efficiently.
Trisha is the founder and director of the Alliance of Professional Health Advocates, and AdvoConnection.com, a directory where patients and caregivers can find help from advocates who can facilitate their journey through the healthcare system, including private Shared Decision Making services. You can find her online at EveryPatientsAdvocate.com, Patients.About.com or Twitter: @TrishaTorrey. <a href="http://informedmedicaldecisions.org/2013/03/26/shared-decision-making-month-contributor-spotlight-trisha-torrey/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://informedmedicaldecisions.org/2013/03/26/shared-decision-making-month-contributor-spotlight-trisha-torrey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Road Less Traveled: A Personal Decision to Choose Active Surveillance</title>
		<link>http://informedmedicaldecisions.org/2013/03/26/the-road-less-traveled-a-personal-decision-to-choose-active-surveillance/</link>
		<comments>http://informedmedicaldecisions.org/2013/03/26/the-road-less-traveled-a-personal-decision-to-choose-active-surveillance/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 13:15:57 +0000</pubDate>
		<dc:creator>IMDFoundation</dc:creator>
				<category><![CDATA[Current News]]></category>
		<category><![CDATA[SDM Month]]></category>
		<category><![CDATA[Gleason score]]></category>
		<category><![CDATA[narrative]]></category>
		<category><![CDATA[patient engagement]]></category>
		<category><![CDATA[patient perspective]]></category>
		<category><![CDATA[patient voice]]></category>
		<category><![CDATA[prostate cancer]]></category>
		<category><![CDATA[prostate cancer treatment]]></category>
		<category><![CDATA[Shared Decision Making Month]]></category>

		<guid isPermaLink="false">http://informedmedicaldecisions.org/?p=5762</guid>
		<description><![CDATA[In June 2008, as part of my annual physical at age 61, my physician gave me a digital rectal exam. He felt a lump on my prostate that he felt needed further evaluation so he referred me to an urologist. The urologist performed a biopsy, which showed prostate cancer in two out of the twelve cores tested, with 10% cancer in each core and a Gleason score of 6. A Gleason 6 indicates a slow growing cancer. The urologist told me that I needed treatment and that since I was relatively young and healthy my choice could be surgery or radiation. His thinking was not whether I needed to be treated in the first place, but only what treatment would be best. He suggested I see a surgeon and radiologist to decide. <a href="http://informedmedicaldecisions.org/2013/03/26/the-road-less-traveled-a-personal-decision-to-choose-active-surveillance/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://informedmedicaldecisions.org/2013/03/26/the-road-less-traveled-a-personal-decision-to-choose-active-surveillance/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 3.043 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-05-19 14:49:06 -->
